AI tools for the enterprise.
Where AI actually helps each department, how to roll it out safely, and which tools meet your security and compliance bar — in one place.
AI by department
Marketing
Practical AI use cases for content, SEO, creative, social and localization, with the guardrails that keep output on-brand and accurate.
Sales
AI for prospecting, research, outreach, call notes and proposals, without burning your domain or your CRM data.
Customer Support
AI agents, agent assist, triage and QA for support teams, with the guardrails that keep answers accurate.
Engineering
Coding assistants, delegated agents and workflow automation for engineering, with the guardrails and metrics to run them at scale.
Product & Design
AI for research synthesis, prototypes, design assets, specs and stakeholder decks, and where human judgment still has to lead.
HR & Learning
Where AI helps HR and L&D with training, onboarding, policy answers and communications, and where hiring and people decisions need strict guardrails.
Operations & IT
Where AI helps operations and IT: automation, internal helpdesk, documentation, access management and AI governance.
Knowledge Work & Leadership
How leaders and knowledge workers can use AI assistants, knowledge tools and meeting notetakers for research, drafting and follow-up.
Enterprise guides
AI Coding Assistants for Engineering Organizations: GitHub Copilot, Cursor, Claude Code and JetBrains AI
How engineering leaders compare GitHub Copilot, Cursor, Claude Code and JetBrains AI on code privacy, IP indemnity, admin controls, agent guardrails and cost.
ChatbotsAI for Customer Support at Scale: Intercom Fin, Tidio, Chatbase, Botpress and Voiceflow
How support leaders pick AI agents at scale: resolution vs seat pricing, knowledge quality, handoff, hallucination monitoring, compliance and channel coverage.
MeetingsAI Meeting Notetakers at Scale: Governance, Consent and Choosing a Platform
How to govern AI meeting notetakers across an organization: recording consent by region, retention and eDiscovery, bot sprawl, admin controls and vendor choice.
VideoAI Video for Enterprise Training and Communications: Synthesia, Colossyan, HeyGen and Alternatives
How L&D, HR and comms teams should choose an AI video platform: SCORM export, localization, brand control, avatar consent, review workflows and security.
AutomationAutomation and AI Agents in the Enterprise: Zapier, Make, n8n and Agent Platforms
A guide for IT and ops leaders on governing Zapier, Make, n8n and AI agent platforms: credentials, self-hosting, audit trails, approvals, failures and cost.
Chat AssistantsChatGPT Enterprise vs Claude Enterprise vs Gemini vs Microsoft 365 Copilot: Choosing a Company-Wide AI Assistant
How to choose a company-wide AI assistant: ecosystem fit, admin and security controls, data handling, connectors, agents and licensing for four main options.
PlaybookFrom Pilot to Company-Wide: A Practical Playbook for Rolling Out AI Tools
A practical playbook for rolling out AI tools: choosing use cases, writing an AI policy, running pilots, measuring value, budgeting and preventing shadow AI.
PlaybookThe AI Vendor Security Checklist: What IT and Procurement Should Ask Before Buying
A practical AI vendor security checklist for IT and procurement: data retention, training, sub-processors, SSO/SCIM, certifications, DPAs, indemnity and exit.
Enterprise readiness
158 tools with business or enterprise plans, compared on the controls security teams ask about. Claims come from each vendor's own trust and security pages; "—" means we couldn't confirm it. Always verify with the vendor's current documentation and your own security review.
| Tool | SSO | SCIM | SOC 2 | ISO 27001 | HIPAA | GDPR DPA | Residency | No training | Audit logs | Admin | Deployment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Business & Enterprise | Enterprise plan | Type II | Yes | Enterprise (BAA) | Yes | US, EU, UK, JP, IN, AU +more | Yes | Enterprise (Compliance API) | Yes | Cloud | |
| Enterprise plan | Enterprise plan | Type II | Yes | Enterprise (BAA) | Yes | US-only inference option | Yes | Enterprise plan | Yes | Cloud | |
| Via Google Workspace | Via Google Workspace | Type II | Yes | Workspace BAA | Yes | Workspace data regions | Yes | Yes | Yes | Cloud | |
| Business & Enterprise plans | Enterprise plan | Type II | Yes | Enterprise plan (BAA) | Yes | US, EU | Yes | Enterprise plan | Yes | Cloud | |
| Enterprise plan (OIDC) | Enterprise plan | Type II | Yes | — | Yes | Elite+ plans (US default) | Enterprise opt-out | Enterprise plan | Enterprise plan | Cloud | |
| Enterprise plan | Enterprise plan | Type II | Yes | — | Yes | — | Yes | Enterprise plan | Yes | Cloud, Bedrock/Vertex AI | |
| Enterprise plan | Enterprise plan | Type II | Yes | Enterprise plan (BAA) | Yes | US, EU, APAC (Enterprise) | — | Enterprise plan | Yes | Cloud | |
| Teams & Enterprise | Enterprise plan | Type II | Yes | — | Yes | — | Privacy Mode | Enterprise plan | Yes | Cloud (desktop client) | |
| Via GitHub Enterprise (SAML) | Via GitHub Enterprise | Type II | Yes | — | Yes | Via GHE.com data residency | Business & Enterprise | Business & Enterprise | Yes | Cloud | |
| Yes | Yes | Type II | Yes | BAA available | Yes | US, EU, Australia | — | Yes | Yes | Cloud | |
| Enterprise plan | Enterprise plan | Type II | — | BAA available | Yes | EU, US | Yes | Enterprise plan | Enterprise plan | Cloud, on-prem storage option | |
| Via Microsoft Entra ID | Via Microsoft Entra ID | — | Yes | Yes | Yes | EU Data Boundary | Yes | Via Microsoft Purview | Yes | Cloud | |
| Enterprise plan | Enterprise plan | Type II | Yes | Enterprise plan (BAA) | Yes | US, EU, AU | — | Enterprise plan | Yes | Cloud | |
| Enterprise plan | Enterprise plan | Type II | Yes | — | — | — | Yes | Enterprise plan | Yes | Cloud | |
| Enterprise plan | Enterprise plan | Type II | Yes | — | Yes | — | — | Enterprise plan | Yes | Cloud, self-hosted, on-prem | |
| Enterprise plan | Enterprise plan | Type II | — | Enterprise plan | Yes | — | Yes | — | Yes | Cloud | |
| Yes | — | Type II | Yes | Enterprise (BAA) | Yes | US, EU, select countries | Yes | — | Yes | Cloud (Google Cloud project) | |
| Via Google Cloud | — | Type II | Yes | — | Yes | Vertex AI regions | Yes | Cloud Audit Logs | Yes | Cloud | |
| Enterprise plan | Enterprise plan | Type II | — | — | Yes | — | Enterprise plan | Enterprise plan | Yes | Cloud | |
| AI Enterprise | AI Enterprise | Type II | — | — | Yes | — | Yes | AI Enterprise | AI Enterprise | Cloud, on-prem, air-gapped | |
| Enterprise plan | Enterprise plan | Type II | Yes | — | Yes | EU, US, APAC | Business & Enterprise plans | — | Yes | Cloud | |
| Enterprise plan | Enterprise plan | Type II | Yes | — | Enterprise plan | — | Yes | — | Yes | Cloud | |
| Enterprise plan | Enterprise plan | Type II | Yes | — | Yes | — | — | Enterprise plan | Enterprise plan | Cloud | |
| Enterprise plan | Enterprise plan | Type II | — | — | Yes | EU | Yes | Enterprise plan | Yes | Cloud, private AI hosting | |
| Enterprise plan | Enterprise plan | Type II | Yes | — | Yes | — | — | Enterprise plan (API) | Yes | Cloud | |
| Team & Enterprise | Enterprise plan | Type II | — | — | — | — | Yes | Enterprise plan | Enterprise plan | Cloud | |
| Enterprise plan | — | Type II | — | — | Yes | — | Yes | Enterprise plan | Yes | Cloud | |
| Enterprise plan | Enterprise plan | Type II | — | — | Yes | — | — | Yes | Yes | Cloud | |
| Enterprise plan | Enterprise plan | Type II | — | — | — | — | Enterprise opt-out | Enterprise plan | Yes | Cloud | |
| Enterprise plan | — | Type II | Yes | Enterprise plan (BAA) | Yes | US, EU, India | — | — | Yes | Cloud, VPC | |
| Enterprise (SAML) | — | Type I | Yes | — | Yes | — | — | Enterprise | Yes | Cloud | |
| Team plans | Team plans | Type II | — | Yes | Yes | — | — | — | Yes | Cloud | |
| Business & Enterprise | Enterprise plan | Type II | — | — | — | — | Business & Enterprise | Enterprise (SIEM export) | Enterprise plan | Cloud | |
| Enterprise plan | Enterprise plan | Type II | Yes | — | — | — | — | Enterprise plan | Yes | Cloud, VPC | |
| Enterprise plan | — | Type II | Yes | Enterprise (BAA) | Yes | — | — | — | Yes | Cloud | |
| Enterprise plan | Enterprise plan | Type II | — | — | Yes | — | Enterprise plan | — | Enterprise plan | Cloud (desktop app) | |
| Enterprise plan | Via Okta | Type II | — | — | Yes | US, EU, Canada, Australia | — | Enterprise plan | Yes | Cloud | |
| Business plan | Business plan | Type II | — | — | Yes | No | Yes | — | Yes | Cloud | |
| Enterprise plan | Enterprise plan | Type II | — | Enterprise plan (BAA) | — | Enterprise plan | Yes | — | Enterprise plan | Cloud | |
| Enterprise plan | — | Type II | Yes | — | Yes | US, EU | — | Enterprise plan | Yes | Cloud | |
| Enterprise plan | — | Type II | Yes | — | Yes | — | — | Enterprise plan | Enterprise plan | Cloud | |
| Enterprise plan | Enterprise plan | Type II | — | Enterprise plan | — | — | De-identified data only | — | Enterprise plan | Cloud | |
| Enterprise+ plan | Enterprise+ plan | Type II | — | Enterprise+ plan (BAA) | Yes | — | — | — | Enterprise+ plan | Cloud | |
| Enterprise plan | — | Type II | — | — | Yes | — | Opt-out available | Enterprise plan | Enterprise plan | Cloud, API | |
| Business plan | Business plan | Type II | Yes | — | Yes | — | — | — | Business plan | Cloud | |
| Enterprise plan | — | Type II | Yes | BAA available | Yes | — | — | — | Yes | Cloud | |
| Enterprise plan | Enterprise plan | Type II | Yes | — | Yes | EU | — | — | Yes | Cloud | |
| Enterprise plan | — | Type II | Yes | Yes | Yes | — | — | — | Enterprise plan | Cloud (browser extension) | |
| Enterprise plan | — | Type II | Yes | Yes | Yes | — | — | — | Yes | Cloud | |
| Enterprise plan | Enterprise plan | Type II | — | — | Yes | No | — | Enterprise plan | Yes | Cloud | |
| Enterprise plan | — | Type II | Yes | No | — | — | Yes | — | Yes | Cloud | |
| Organization plan | — | Type II | Yes | — | Yes | — | — | — | Yes | Cloud | |
| Enterprise plan (SAML) | — | Type II | — | — | Yes | — | Team & Enterprise (MSA/DPA) | — | Yes | Cloud, customer AWS/Azure | |
| Enterprise plan | — | Type II | — | — | Yes | — | — | Yes | Yes | Cloud | |
| Enterprise plan | — | Type II | — | — | Yes | US, EU (Enterprise) | Yes | — | Yes | Cloud | |
| Enterprise (custom IdP) | — | Type II | — | — | — | — | Yes | Enterprise | Enterprise | Cloud, VPC | |
| Enterprise plan | Enterprise plan | Type II | — | — | — | — | Yes | — | Yes | Cloud | |
| Enterprise plan | Enterprise plan | Type II | — | Eligible plans (BAA) | — | Region of choice (VPC) | — | — | Yes | Cloud, VPC | |
| Enterprise plan | Enterprise plan | Type II | — | Enterprise plan (BAA) | — | — | — | — | Yes | Cloud | |
| Enterprise plan | — | Type II | Yes | — | — | EU (Mistral Cloud) | — | Enterprise plan | Yes | Cloud, private cloud, on-prem | |
| Enterprise plan | Enterprise plan | Type II | — | — | — | — | Yes | — | Yes | Cloud | |
| Google SSO only | — | Type II | — | — | Yes | No | Enterprise (opt-out default) | — | Yes | Cloud, API | |
| Enterprise plan | Enterprise plan | Type II | — | — | Yes | No | — | — | Enterprise plan | Cloud | |
| Enterprise plan (SAML) | Enterprise plan | Type II | — | — | — | — | — | Enterprise plan | Enterprise plan | Cloud, private (Azure) | |
| Enterprise plan | — | Type II | — | Enterprise plan (BAA) | Yes | — | — | — | Enterprise plan | Cloud | |
| Shopify Plus (SAML) | — | Type II | Yes | — | Yes | — | — | — | Yes | Cloud | |
| Enterprise plan | Enterprise plan | Type II | — | — | — | US, EU (Germany) | — | Enterprise plan | Yes | Cloud | |
| Enterprise plan | Enterprise plan | No | — | — | Enterprise plan | — | — | Yes | Yes | Cloud | |
| Enterprise plan (SAML) | — | Type II | — | — | — | — | Enterprise plan | Enterprise plan | Enterprise plan | Cloud | |
| Enterprise plan | Enterprise plan | Type II | — | — | — | — | Opt-out enables ZDR | — | Yes | Cloud, hybrid, FedRAMP High | |
| Enterprise plan | — | Type II | — | — | Yes | Enterprise Dedicated | — | — | Enterprise plan | Cloud, dedicated | |
| Enterprise plan | — | Type II | — | — | Yes | — | — | — | Enterprise plan | Cloud | |
| Enterprise plan | — | Type II | — | — | — | — | Yes | — | Yes | Cloud, single-tenant | |
| FramerWebsite Builders | Enterprise plan | — | Type II | Yes | — | — | No | — | — | Yes | Cloud |
| Enterprise plan | — | Type II | — | — | Yes | EU | — | — | Yes | Cloud | |
| Business & Enterprise | — | — | Yes | — | — | — | Yes | — | Business & Enterprise | Cloud | |
| Team plan (add-on) | — | Type II | — | — | — | — | Yes | — | Yes | Cloud | |
| — | — | Type II | Yes | Stated; BAA unconfirmed | — | 10+ regions (Enterprise) | — | — | Yes | Cloud | |
| Enterprise plan | — | Type II | — | — | Yes | — | — | — | Yes | Cloud, self-hosted | |
| Enterprise plan | — | Type II | Yes | — | — | — | — | — | Yes | Cloud | |
| Business plan | — | Type II | — | Enterprise plan (BAA) | — | — | — | — | Yes | Cloud | |
| Business (30+ seats) & Ent. | Enterprise plan | — | — | — | Yes | EU (hosted) | — | — | Yes | Cloud | |
| Enterprise plan | — | — | — | — | Enterprise plan | US, EU (Azure) | Yes | — | Yes | Cloud | |
| Enterprise plan | Enterprise plan | Type II | — | — | — | US, EU/UK, Australia | — | — | Yes | Cloud | |
| Enterprise plan (OIDC) | No | Type II | Yes | — | — | — | — | — | Yes | Cloud | |
| — | — | Type II | — | Enterprise plan (BAA) | Enterprise plan | — | Yes | — | — | Cloud | |
| Enterprise plan | Enterprise plan | Type II | — | — | — | — | — | — | Yes | Cloud, self-hosted | |
| Enterprise (OIDC) | — | Type II | Yes | — | — | — | — | — | Yes | Cloud | |
| Enterprise plan | — | Type II | — | — | — | — | — | Enterprise plan | Yes | Cloud | |
| Enterprise plan | — | Type II | Yes | Enterprise plan (BAA) | — | EU | — | — | — | Cloud | |
| Enterprise plan | — | Type II | — | — | — | — | — | — | Yes | Cloud | |
| Enterprise plan | — | Type II | — | — | — | — | — | — | Enterprise plan | Cloud | |
| Enterprise add-on | — | Type II | — | — | — | No | — | — | Yes | Cloud | |
| — | — | Type II | — | — | — | — | — | Yes | Yes | Cloud | |
| Enterprise (Google/Microsoft) | — | — | — | — | Enterprise plan | — | Enterprise plan | — | — | Cloud | |
| — | — | — | — | — | — | — | Yes | Enterprise plan | Enterprise plan | Cloud | |
| Select plans (SAML) | — | Type II | — | — | Yes | EU (France, default) | — | — | — | Cloud | |
| Enterprise plan | — | — | — | — | — | — | Yes | — | Yes | Cloud | |
| — | — | Type II | Yes | — | Yes | — | — | — | — | Cloud | |
| Enterprise plan | — | Type II | — | — | — | — | — | — | Enterprise plan | Cloud (Slides/PPT add-on) | |
| Yes | — | Type II | No | — | — | — | — | — | Yes | Cloud | |
| On request (SAML) | — | — | — | — | Yes | No | — | — | Yes | Cloud | |
| Enterprise plan | — | Type II | — | — | Enterprise plan | — | — | — | — | Cloud | |
| Enterprise plan | — | Type II | — | — | — | — | — | — | Enterprise plan | Cloud | |
| — | — | Type II | — | — | Yes | EU (default) | — | — | Yes | Cloud | |
| Enterprise plan | — | — | — | — | — | — | Yes | — | Enterprise plan | Desktop, cloud, on-prem | |
| WordPress VIP (SAML) | — | Type II (WordPress VIP) | — | — | — | — | — | — | Yes | Cloud (managed) | |
| Adalo Blue (OIDC) | — | — | — | — | — | Region-specific (Adalo Blue) | — | — | Adalo Blue | Cloud, single-tenant/private | |
| Enterprise plan | — | — | — | — | — | — | — | — | Yes | Cloud | |
| — | — | No | — | — | — | — | Yes | — | Enterprise plan | Cloud | |
| — | — | Type I | — | — | Yes | US (default) | — | — | — | Cloud | |
| Enterprise plan | — | No | — | — | Enterprise plan | — | — | — | — | Cloud | |
| Enterprise plan | — | — | — | — | Enterprise plan | — | — | — | — | Cloud | |
| — | — | — | — | — | Yes | — | — | — | Teams plan | Cloud, API | |
| — | — | — | — | — | Yes | — | Business/API contracts | — | — | Cloud, API | |
| — | — | Type II | Yes | — | — | — | — | — | — | Cloud, API | |
| — | — | — | — | — | — | — | Team plan | — | Yes | Cloud | |
| — | — | Type I | — | — | Yes | — | — | — | — | Cloud | |
| Institutional license | — | — | — | — | — | — | — | — | Yes | Cloud | |
| Enterprise plan | — | — | — | — | — | — | — | — | Enterprise plan | Cloud | |
| Yes | — | — | — | — | — | — | Yes | — | — | Cloud | |
| — | — | — | — | — | — | — | — | — | Yes | Cloud (GCP, OVH) | |
| — | — | — | — | — | — | — | — | — | Teams plan | Cloud | |
| — | — | Type II | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | — | — | Enterprise plan | — | — | Cloud | |
| — | — | Type II | — | — | — | — | — | — | — | Cloud | |
| — | — | Type I | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | Yes | EU (default) | — | — | — | Cloud | |
| — | — | — | — | — | — | — | Yes | — | — | Cloud | |
| — | — | — | — | — | On request (business) | — | — | — | — | Cloud, self-hosted | |
| — | — | — | — | — | — | — | Yes | — | — | Cloud | |
| — | — | Type II | — | — | — | — | — | — | — | Cloud | |
| — | — | Type II | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | Yes | — | — | — | — | Cloud | |
| — | — | Type II | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | — | — | — | — | Yes | Cloud | |
| — | — | — | — | — | Yes | — | — | — | — | Cloud | |
| Custom plan | — | — | — | — | — | — | — | — | — | Cloud | |
| Enterprise plan | — | — | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | — | EU (default), US | — | — | — | Cloud, dedicated instance | |
| — | — | — | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | — | — | — | — | — | Cloud, API | |
| — | — | — | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | — | — | — | — | — | Cloud, API | |
| — | — | — | — | — | — | — | — | — | — | Cloud, API | |
| — | — | — | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | — | — | — | — | — | Cloud | |
| — | — | — | — | — | — | — | — | — | — | Cloud |
No tools match all selected requirements.
Security data last reviewed September 2026. Certifications and plan availability change — confirm before purchase.